Program Costs

  • Certificate seeking students are eligible to apply for the HOPE grant, you must apply for the HOPE Grant on line at GAfutures or you may complete the federal application at FAFSA.
  • Diploma seeking students are eligible to apply for the HOPE Grant and the Federal Pell Grant. Students interested in receiving HOPE Grant funds may apply by completing the HOPE application on line at GAfutures. Diploma seeking students who wish to be considered for federal financial aid and the state HOPE Grant may apply by completing the Free Application for Federal Student Aid (FAFSA) form on line at FAFSA.
  • Degree seeking students are eligible to apply for the HOPE Scholarship on line at Georgia Student Finance Commission and the Federal Pell Grant on line at FAFSA. The HOPE Scholarship requirements are very different from the requirements for the HOPE Grant that is awarded to diploma and or certificate seeking students. Please contact the financial aid office at least three weeks prior to registration at 770-533-7019 regarding HOPE Scholarship evaluation procedures.

Students must be accepted for Admission to Lanier Tech before financial aid eligibility can be finalized and/or awarded.

For financial aid assistance, please call 770-533-7019 or 770-533-7018 or 770-533-7024 or 678-513-6618.

Students admitted as special admission (undeclared) will not be eligible to receive financial aid.

Degree Programs
Program Program Length in Terms Credit Hours In-State Tuition Estimated Books, Supplies, Misc. Costs Estimated Fees Total Estimated Cost
Accounting 5 64 6,848.00 2,300.00 1,925.00 11,073.00
Applied Technical Management 3 68 7,276.00 2,175.00 1,155.00 10,606.00
Associate of Science in Nursing 6 65 6,955.00 4,327.00 2,310.00 13,592.00
AAS of Applied Science in Allied Health Professions 4 64 6,848.00 10,002.00 1,540.00 18,390.00
Automotive Technology 5 62 6,634.00 900.00 1,925.00 9,459.00
Building Automation Systems 5 75 8,025.00 2,000.00 1,925.00 11,950.00
Business Management 6 63 6,741.00 2,175.00 2,310.00 11,226.00
Business Technology 5 60 6,420.00 1,805.00 1,925.00 10,150.00
Computer Programming 5 63 6,741.00 3,200.00 1,925.00 11,866.00
Computer Support Specialist 5 62 6,634.00 3,200.00 1,925.00 11,759.00
Criminal Justice Technology 5 60 6,420.00 3,250.00 1,925.00 11,595.00
Culinary Arts 6 65 6,955.00 2,728.00 2,310.00 11,993.00
Cybersecurity 5 60 6,420.00 3,200.00 1,925.00 11,545.00
Dental Hygienist-Associate of Science 5 86 9,202.00 10,405.00 1,925.00 21,532.00
Design & Media Production 5 62 6,634.00 650.00 1,925.00 9,209.00
Drafting Technology 4 60 6,420.00 3,300.00 1,540.00 11,260.00
Early Childhood Care & Education 5 72 7,704.00 1,400.00 1,925.00 11,029.00
Electrical Utility Technology 5 70 7,490.00 2,482.00 1,925.00 11,897.00
Emergency Management 5 60 6,420.00 800.00 1,925.00 9,145.00
Engineering Technology 6 70 7,490.00 2,500.00 2,310.00 12,300.00
Fire & Emergency Services Occupation 5 62 6,634.00 1,700.00 1,925.00 10,259.00
Fire Science Technology 6 62 6,634.00 700.00 2,310.00 9,644.00
Health Information Mgmt. Tech. 5 65 6,955.00 2,100.00 1,925.00 10,980.00
Horticulture 5 60 6,420.00 1,220.00 1,925.00 9,565.00
Industrial Systems Technology 5 63 6,741.00 1,200.00 1,925.00 9,866.00
Interdisciplinary Studies 5 61 6,527.00 650.00 1,925.00 9,102.00
Interiors 5 66 7,062.00 1,000.00 1,925.00 9,987.00
Mechatronics Technology 5 60 6,420.00 2,300.00 1,925.00 10,645.00
Medical Assisting 5 62 6,634.00 1,250.00 1,925.00 9,809.00
Motorsports Vehicle Technology 4 61 6,527.00 450.00 1,540.00 8,517.00
NCCER Construction Management 4 60 6,420.00 1,400.00 1,540.00 9,360.00
Networking Specialist 5 66 7,062.00 3,200.00 1,925.00 12,187.00
Paramedicine 6 67 7,169.00 4,597.00 2,310.00 14,076.00
Physical Therapist Assistant 6 76 8,132.00 4,891.00 2,310.00 15,333.00
Precision Machining & Manufacturing 4 66 7,062.00 700.00 1,540.00 9,302.00
Radiologic Technology 6 77 8,239.00 1,180.00 2,310.00 11,729.00
Web Site Design/Development 5 63 6,741.00 2,900.00 1,925.00 11,566.00
Diploma Programs
Program Program Length in Terms Credit Hours In-State Tuition Estimated Books, Supplies, Misc. Costs Estimated Fees Total Estimated Cost
Accounting 4 42 4,494.00 1,700.00 1,540.00 7,734.00
Air Conditioning Technology 4 51 5,457.00 1,300.00 1,540.00 8,297.00
Automotive Collision Repair 4 40 4,280.00 310.00 1,540.00 6,130.00
Automotive Technology 4 55 5,885.00 900.00 1,540.00 8,325.00
Building Automation Systems 4 52 5,564.00 2,000.00 1,540.00 9,104.00
Business Technology 3 42 4,494.00 1,665.00 1,155.00 7,314.00
Business Management 4 47 5,029.00 1,725.00 1,540.00 8,294.00
CNC/Machine Tool Technology 4 59 6,313.00 500.00 1,540.00 8,353.00
CNC Technology 4 51 5,457.00 500.00 1,540.00 7,497.00
Computer Programming 4 52 5,564.00 2,300.00 1,540.00 9,404.00
Computer Support Specialist 4 55 5,885.00 2,300.00 1,540.00 9,725.00
Cosmetology 4 55 5,885.00 1,122.00 1,540.00 8,547.00
Criminal Justice Technology 4 48 5,136.00 2,250.00 1,540.00 8,926.00
Culinary Arts 4 52 5,564.00 2,280.00 1,540.00 9,384.00
Cybersecurity 3 46 4,922.00 2,300.00 1,155.00 8,377.00
Dental Assisting 5 54 5,778.00 890.00 1,925.00 8,593.00
Design and Media Production 4 47 5,029.00 650.00 1,540.00 7,219.00
Diesel Equipment Technology 4 47 5,029.00 475.00 1,540.00 7,044.00
Drafting Technology 3 46 4,922.00 3,100.00 1,155.00 9,177.00
Early Childhood Care and Education 4 53 5,671.00 850.00 1,540.00 8,061.00
Electrical Control Systems 3 44 4,708.00 1,200.00 1,155.00 7,063.00
Electrical Systems Technology 4 43 4,601.00 600.00 1,540.00 6,741.00
Electrical Utility Technology 5 59 6,313.00 2,064.00 1,925.00 10,302.00
Emergency Management 4 50 5,350.00 800.00 1,540.00 7,690.00
EMS Professions 4 42 4,494.00 3,063.00 1,540.00 9,097.00
Fire & Emergency Services Occupation 4 56 5,992.00 1,700.00 1,540.00 9,232.00
Fire Science Technology 6 55 5,885.00 700.00 2,310.00 8,895.00
Firefighter/EMSP 6 53 5,671.00 1,700.00 2,310.00 9,681.00
Health Information Coding 4 47 5,029.00 1,500.00 1,540.00 8,069.00
Horticulture 4 44 4,708.00 645.00 1,540.00 6,893.00
Industrial Mechanical Systems 4 51 5,457.00 1,200.00 1,540.00 8,197.00
Industrial Systems Technology 4 46 4,922.00 1,200.00 1,540.00 7,662.00
Interiors 5 56 5,992.00 1,000.00 1,925.00 8,917.00
Marine Engine Technology 3 40 4,280.00 400.00 1,155.00 5,835.00
Mechatronics Technology 4 47 5,029.00 2,000.00 1,540.00 8,569.00
Medical Assisting 4 53 5,671.00 1,250.00 1,540.00 8,461.00
Motor Sports Vehicle Technology 4 54 5,778.00 450.00 1,540.00 7,768.00
NCCER Carpentry Technology 3 42 4,494.00 1,400.00 1,155.00 7,049.00
NCCER Construction Management Technology 4 55 5,885.00 1,400.00 1,540.00 8,825.00
Networking Specialist 4 54 5,778.00 2,300.00 1,540.00 9,618.00
Paramedicine 5 58 6,206.00 4,486.00 1,925.00 12,617.00
Precision Machining & Manufacturing 4 45 4,815.00 500.00 1,540.00 6,855.00
Web Site Design/Development 4 54 5,778.00 2,200.00 1,540.00 9,518.00
Welding & Joining Technology 4 54 5,778.00 1,080.00 1,540.00 8,398.00
Certificate Programs
Program Program Length in Terms Credit Hours In-State Tuition Estimated Books, Supplies, Misc. Costs Estimated Fees Total Estimated Cost
Accelerated Phlebotomy Technician 1 13 1,300.00 600.00 385.00 2,285.00
Advanced CAD Technician 3 31 3,100.00 3,100.00 1,155.00 7,355.00
Advanced Emergency Medical Technician 1 10 1,000.00 915.00 385.00 2,300.00
Advanced Shielded Metal Arc Welder 1 12 1,200.00 1,020.00 385.00 2,605.00
Advertising Layout Specialist 3 35 3,500.00 550.00 1,155.00 5,205.00
Architectural Systems Drafter 1 15 1,500.00 3,100.00 385.00 4,985.00
Artificial Intelligence & Automation 3 36 3,600.00 250.00 1,155.00 5,005.00
Assistant Office Manager 3 22 2,200.00 1,000.00 1,155.00 4,355.00
Automation & Robotics Technology I 2 17 1,700.00 250.00 770.00 2,720.00
Automation & Robotics Technology II 1 18 1,800.00 250.00 385.00 2,435.00
Automotive Chassis Technician Spec 2 17 1,700.00 900.00 770.00 3,370.00
Automotive Climate Control Technician 2 14 1,400.00 900.00 770.00 3,070.00
Automotive Collision Repair Asst. 1 1 12 1,200.00 310.00 385.00 1,895.00
Automotive Collision Repair Asst. 2 1 15 1,500.00 310.00 385.00 2,195.00
Automotive Elec/Electronic Sys Tech 1 9 900.00 900.00 385.00 2,185.00
Automotive Engine Performance Technician 2 16 1,600.00 900.00 770.00 3,270.00
Automotive Engine Repair Technician 2 15 1,500.00 900.00 770.00 3,170.00
Automotive Refinishing Assistant I 1 13 1,300.00 310.00 385.00 1,995.00
Automotive Refinishing Assistant II 1 10 1,000.00 310.00 385.00 1,695.00
Automotive Trans/Transaxle Tech 2 18 1,800.00 900.00 770.00 3,470.00
AWS Cloud Solutions Specialist 2 16 1,600.00 1,300.00 770.00 3,670.00
Baking & Pastry Specialist 3 25 2,500.00 1,420.00 1,155.00 5,075.00
Basic Building Controls 1 16 1,600.00 900.00 385.00 2,885.00
Basic DDC Installer 1 16 1,600.00 900.00 385.00 2,885.00
Basic Fire Company Officer 2 13 1,300.00 300.00 770.00 2,370.00
Basic Machinist 1 10 1,000.00 250.00 385.00 1,635.00
Basic Marine Engine Technician 1 15 1,500.00 400.00 385.00 2,285.00
Basic Marine Servicing Technician 1 17 1,700.00 400.00 385.00 2,485.00
Basic Metal Fabricator 2 11 1,100.00 1,020.00 770.00 2,890.00
Basic Residential A/C System Design 1 16 1,600.00 800.00 385.00 2,785.00
Basic Residential Gas Heat Design 1 16 1,600.00 800.00 385.00 2,785.00
Basic Shielded Metal Arc Welder 1 12 1,200.00 870.00 385.00 2,455.00
CAD Operator 2 20 2,000.00 1,650.00 770.00 4,420.00
Child Development Specialist 1 14 1,400.00 250.00 385.00 2,035.00
CISCO Network Specialist 4 16 1,600.00 900.00 1,540.00 4,040.00
CNC Specialist 2 22 2,354.00 125.00 770.00 3,249.00
Commercial Carpentry 2 16 1,712.00 1,400.00 770.00 3,882.00
Commercial Driving – Class A 1 9 1,188.00 265.00 585.00 2,038.00
Commercial Project Management 2 16 1,712.00 1,400.00 770.00 3,882.00
Computed Tomography 2 21 2,247.00 480.00 770.00 3,497.00
Cosmetology for Licensure 4 44 4,708.00 822.00 1,540.00 7,070.00
Criminal Justice Specialist 1 15 1,605.00 750.00 385.00 2,740.00
Culinary Nutrition Assistant 2 16 1,712.00 990.00 770.00 3,472.00
Cybersecurity 2 26 2,782.00 1,300.00 770.00 4,852.00
Cybersecurity Fundamentals 2 18 1,926.00 1,000.00 770.00 3,696.00
Data Analytics Specialist 1 16 1,712.00 675.00 385.00 2,772.00
Design & Media Production Specialist 2 16 1,712.00 300.00 770.00 2,782.00
Diesel Electrical/Electronic Systems Technician 1 10 1,070.00 475.00 385.00 1,930.00
Diesel Truck Maintenance Technician 2 23 2,461.00 475.00 770.00 3,706.00
Digital Illustration Specialist 2 20 2,140.00 375.00 770.00 3,285.00
Drafter’s Assistant 1 11 1,177.00 1,650.00 385.00 3,212.00
Early Childhood Care and Edu. Basics 1 9 963.00 250.00 385.00 1,598.00
Early Childhood Program Administration 1 9 963.00 250.00 385.00 1,598.00
Electrical Utility Technician 3 30 3,210.00 1,200.00 1,155.00 5,565.00
Emergency Medical Technician 2 16 1,712.00 1,449.00 770.00 3,931.00
Engineering Tech Basics 2 20 2,140.00 500.00 770.00 3,410.00
Engineering Tech Fundamentals 2 13 1,391.00 500.00 770.00 2,661.00
Esthetician 3 33 3,531.00 943.00 1,155.00 5,629.00
Executive Administrative Assistant 2 21 2,247.00 850.00 770.00 3,867.00
Fire Fighter I 1 15 1,605.00 900.00 385.00 2,890.00
Fire Fighter II 1 13 1,391.00 900.00 385.00 2,676.00
Fire Officer I 1 14 1,498.00 300.00 385.00 2,183.00
Fire Officer II 1 14 1,498.00 300.00 385.00 2,183.00
Food Production Worker 2 16 1,712.00 1,255.00 770.00 3,737.00
Full Stack Developer 2 29 3,103.00 800.00 770.00 4,673.00
Garden Center Technician 3 12 1,284.00 200.00 1,155.00 2,639.00
Gas Metal Arc Welder 1 15 1,605.00 1,020.00 385.00 3,010.00
Gas Tungsten Arc Welder 1 15 1,605.00 1,020.00 385.00 3,010.00
Graphic Design & Prepress Technician 2 24 2,568.00 400.00 770.00 3,738.00
Hair Designer 4 36 3,852.00 1,122.00 1,540.00 6,514.00
Health Information Technology Specialist 2 14 1,498.00 675.00 770.00 2,943.00
Healthcare Assistant 3 30 3,210.00 400.00 1,155.00 4,765.00
Industrial Electrician 1 10 1,070.00 1,200.00 385.00 2,655.00
Industrial Fluid Power Technician 1 11 1,177.00 1,200.00 385.00 2,762.00
Industrial Motor Control Technician 1 12 1,284.00 1,200.00 385.00 2,869.00
Infant/Toddler Child Care Specialist 1 15 1,605.00 250.00 385.00 2,240.00
Interior Design Assistant 3 26 2,782.00 450.00 1,155.00 4,387.00
Interior Design Sales Consultant 3 23 2,461.00 45.00 1,155.00 3,661.00
Interior Window Treatments 3 13 1,391.00 250.00 1,155.00 2,796.00
iOS App Development in Swift 1 11 1,177.00 1,000.00 385.00 2,562.00
Landscape Design Technician 3 22 2,354.00 530.00 1,155.00 4,039.00
Landscape Specialist 2 17 1,819.00 305.00 770.00 2,894.00
Lathe Operator 1 15 1,605.00 250.00 385.00 2,240.00
LINUX/UNIX System Administrator 4 16 1,712.00 700.00 1,540.00 3,952.00
Medical Administrative Assistant 2 18 1,926.00 800.00 770.00 3,496.00
Medical Front Office Assistant 2 23 2,461.00 968.00 770.00 4,199.00
Microsoft Excel Application Professional 2 14 1,498.00 650.00 770.00 2,918.00
Microsoft Office Applications Professional 3 16 1,712.00 1,100.00 1,155.00 3,967.00
Mill Operator 1 15 1,605.00 250.00 385.00 2,240.00
Motorsports Chassis Technician 2 19 2,033.00 150.00 770.00 2,953.00
Motorsports Engine Builder 1 10 1,070.00 200.00 385.00 1,655.00
Motorsports Fabrication Technician 2 21 2,247.00 300.00 770.00 3,317.00
NCCER Advanced Carpentry 2 18 1,926.00 1,400.00 770.00 4,096.00
NCCER Carpentry Fundamentals 2 13 1,391.00 1,400.00 770.00 3,561.00
NCCER Carpentry Technology 3 34 3,638.00 1,400.00 1,155.00 6,193.00
Nurse Aide Fast Track 1 3 321.00 285.00 385.00 991.00
Office Accounting Specialist 2 14 1,498.00 650.00 770.00 2,918.00
PC Repair and Network Technician 2 18 1,926.00 1,100.00 770.00 3,796.00
Phlebotomy Technician 2 23 2,461.00 288.00 770.00 3,519.00
Practical Nursing 3 49 5,243.00 3,550.00 1,155.00 9,948.00
Prep Cook 1 12 1,284.00 1,220.00 385.00 2,889.00
Process Control Technician 1 2 15 1,605.00 1,200.00 770.00 3,575.00
Process Control Technician 2 2 11 1,177.00 1,600.00 770.00 3,547.00
Programmable Control Technician I 3 12 1,284.00 1,500.00 1,155.00 3,939.00
Project Management Assistant 3 16 1,712.00 850.00 1,155.00 3,717.00
Residential Wiring Technician 1 16 1,712.00 200.00 385.00 2,297.00
Revenue Cycle Specialist 2 17 1,819.00 675.00 770.00 3,264.00
Robotic Technician 2 20 2,140.00 1,300.00 770.00 4,210.00
Salon and Spa Support Specialist 2 12 1,284.00 507.00 770.00 2,561.00
Social Media Specialist 2 18 1,926.00 650.00 770.00 3,346.00
Supervisor/Management Specialist 1 12 1,284.00 500.00 385.00 2,169.00
Sustainable Urban Agriculture Tech 2 19 2,033.00 280.00 770.00 3,083.00
Technical Specialist 3 36 3,852.00 650.00 1,155.00 5,657.00
Web Site Developer 2 35 3,745.00 1,000.00 770.00 5,515.00

*Based on fulltime enrollment

*Books and Supply costs are estimates only and subject to change without notice.

*On-Campus Fees are $363 per semester. Online Fees are $328 per semester. Estimated costs based on $363 per semester.

**Denotes a High-Cost Program

Equal Opportunity Institution
For more information about our graduation rates, the median debt of students who complete programs, and other important information please visit our website:
LTC Equal Opportunity Institution